Advising Clients since 1885
| Properties | No. of properties | Avg. asking price | Avg. listing age |
|---|---|---|---|
| Residential for sale | 9 | £278,887 | 24 weeks |
| Residential to rent | 8 | £379 | 7 weeks |
| Commercial for sale | 20 | £698,000 | 24 weeks |
| Commercial to rent | 51 | £800 | 55 weeks |
| Properties | No. of properties | Avg. asking price | Avg. listing age |
|---|---|---|---|
| Residential for sale | 9 | £278,887 | 24 weeks |
| Residential to rent | 8 | £379 | 7 weeks |
| Commercial for sale | 20 | £698,000 | 24 weeks |
| Commercial to rent | 51 | £800 | 55 weeks |

