| Properties | No. of properties | Avg. asking price | Avg. listing age |
|---|---|---|---|
| Residential for sale | 7 | £932,143 | 30 weeks |
| Residential to rent | 4 | £493 | 12 weeks |
| Commercial for sale | 1 | £1,470,000 | 30 weeks |
| Commercial to rent | 2 | £961 | 21 weeks |
| Properties | No. of properties | Avg. asking price | Avg. listing age |
|---|---|---|---|
| Residential for sale | 7 | £932,143 | 30 weeks |
| Residential to rent | 4 | £493 | 12 weeks |
| Commercial for sale | 1 | £1,470,000 | 30 weeks |
| Commercial to rent | 2 | £961 | 21 weeks |
