| Properties | No. of properties | Avg. asking price | Avg. listing age |
|---|---|---|---|
| Residential for sale | 116 | £299,878 | 27 weeks |
| Residential to rent | 5 | £178 | 4 weeks |
| Commercial for sale | 7 | £357,500 | 27 weeks |
| Commercial to rent | 3 | £87 | 21 weeks |
| Properties | No. of properties | Avg. asking price | Avg. listing age |
|---|---|---|---|
| Residential for sale | 116 | £299,878 | 27 weeks |
| Residential to rent | 5 | £178 | 4 weeks |
| Commercial for sale | 7 | £357,500 | 27 weeks |
| Commercial to rent | 3 | £87 | 21 weeks |
