Offers in region of
£1,300,000
6 bed terraced house for saleKent Drive, Cockfosters EN4
6 beds
2 baths
2 receptions
EPC Rating: C
Sold STC
Freehold
About this property
Electric gate entry
Under floor heating through out ground floor
Sourround sound system
Neff appliances
Electric velux caelectric velux calling windows
Double glazing
Walking distance to Cockfosters Tube Station (Piccadilly Line)
Walking distance to Trent Park
Walking distance local amities
Esey access to M25
Detailed Description
Esey access to M25
lLIVING room: 14'6" x 13'9" (4.42m x 4.19m)
dining room: 14'0" x 12'4" (4.27m x 3.76m)
kitchen / dining room: 28'8" x 23'2" (8.74m x 7.06m)
utility /1: 10'1" x 8'1" (3.07m x 2.46m)
utility / 2: 8'6" x 8'1" (2.59m x 2.46m)
bedroom 1 first level landing: 15'1" x 13'8" (4.60m x 4.17m)
bedroom 2: 15'2" x 12'3" (4.62m x 3.73m)
bedroom 3: 10'7" x 6'11" (3.23m x 2.11m)
bedroom 4: 12'11" x 6'4" (3.94m x 1.93m)
bedroom 5: 12'6" x 6'4" (3.81m x 1.93m)
family bathroom: 10'10" x 8'4" (3.30m x 2.54m)
master bedroom second level landing: 18'3" x 14'8" (5.56m x 4.47m)
en-suit: 9'4" x 8'9" (2.84m x 2.67m)
rear garden: 49'3" x 28'8" (15.01m x 8.74m)
garden house: 13'4" x 9'11" (4.06m x 3.02m)
garden shed: 6'7" x 4'5" (2.01m x 1.35m)
Esey access to M25
lLIVING room: 14'6" x 13'9" (4.42m x 4.19m)
dining room: 14'0" x 12'4" (4.27m x 3.76m)
kitchen / dining room: 28'8" x 23'2" (8.74m x 7.06m)
utility /1: 10'1" x 8'1" (3.07m x 2.46m)
utility / 2: 8'6" x 8'1" (2.59m x 2.46m)
bedroom 1 first level landing: 15'1" x 13'8" (4.60m x 4.17m)
bedroom 2: 15'2" x 12'3" (4.62m x 3.73m)
bedroom 3: 10'7" x 6'11" (3.23m x 2.11m)
bedroom 4: 12'11" x 6'4" (3.94m x 1.93m)
bedroom 5: 12'6" x 6'4" (3.81m x 1.93m)
family bathroom: 10'10" x 8'4" (3.30m x 2.54m)
master bedroom second level landing: 18'3" x 14'8" (5.56m x 4.47m)
en-suit: 9'4" x 8'9" (2.84m x 2.67m)
rear garden: 49'3" x 28'8" (15.01m x 8.74m)
garden house: 13'4" x 9'11" (4.06m x 3.02m)
garden shed: 6'7" x 4'5" (2.01m x 1.35m)