Offers over
£435,000
4 bed detached house for saleStanley Road, Lordswood, Kent ME5
4 beds
1 bath
2 receptions
EPC Rating: D
Back to market
Freehold
About this property
This property is sold subject to contract
This property is sold subject to contract
Exterior
this property is sold subject to contract
Front Door To:
Entrance Porch:
Entrance Hall:
Cloakroom:
Lounge: (13' 7" x 12' 4" (4.14m x 3.76m))
Dining Room: (10' 7" x 10' 3" (3.23m x 3.12m))
Kitchen: (10' 7" x 9' 7" (3.23m x 2.92m))
Utility: (7' 5" x 6' 7" (2.26m x 2m))
First Floor Landing:
Bedroom 1: (13' 6" x 8' 8" (4.11m x 2.64m))
Bedroom 2: (10' 6" x 8' 8" (3.2m x 2.64m))
Bedroom 3: (9' 7" x 6' 4" (2.92m x 1.93m))
Bedroom 4: (10' 6" x 6' 7" (3.2m x 2m))
Bathroom: (7' 8" x 5' 4" (2.34m x 1.63m))
Exterior
this property is sold subject to contract
Front Door To:
Entrance Porch:
Entrance Hall:
Cloakroom:
Lounge: (13' 7" x 12' 4" (4.14m x 3.76m))
Dining Room: (10' 7" x 10' 3" (3.23m x 3.12m))
Kitchen: (10' 7" x 9' 7" (3.23m x 2.92m))
Utility: (7' 5" x 6' 7" (2.26m x 2m))
First Floor Landing:
Bedroom 1: (13' 6" x 8' 8" (4.11m x 2.64m))
Bedroom 2: (10' 6" x 8' 8" (3.2m x 2.64m))
Bedroom 3: (9' 7" x 6' 4" (2.92m x 1.93m))
Bedroom 4: (10' 6" x 6' 7" (3.2m x 2m))
Bathroom: (7' 8" x 5' 4" (2.34m x 1.63m))
Mortgage calculator
Monthly repayment
£2,176 per month
Whole of market comparison
70+ lenders and 10,000+ products
The monthly repayments provided are estimates and should be used as a guide only. The actual amount you can borrow will depend on your personal financial situation and subject to a full application. For a more precise estimate, please use the Mojo mortgage calculator. Your home or property may be repossessed if you do not keep up repayments on your mortgage.



.png)