Guide price
£525,000
4 bed terraced house for saleStephensons Place, Bury St. Edmunds IP32
4 beds
2 baths
3 receptions
EPC Rating: C
Freehold
About this property
Close to the Town Centre and Railway Station
Four Bedroom Townhouse
Entrance Hall & Cloakroom
Kitchen/Breakfast Room & Utility Room
Dining Room & Garden Room
Sitting Room
Four Bedrooms
Two Shower Rooms
Rear Garden
Parking
Located a short walk from Bury St Edmunds town centre and railway station is this well-appointed four bedroom town house. The property offers ground floor accommodation of an entrance hall, cloakroom, dining room, kitchen/breakfast room, utility room and garden room. On the first floor there is a generously sized sitting room with a balcony overlooking the garden, the principal bedroom and ensuite shower room. Moving to the second floor, there are three further bedrooms and a further shower room completes the accommodation. Outside, the property has an attractive, low maintenance garden with a paved and decking area for seating. The property also benefits from allocated parking.
Agents note: There is a charge of £513.25 per annum for the upkeep of the common areas.
Additional Information:
Tenure: Freehold
Mobile Coverage: EE, O2, Three & Vodafone are listed as 'likely' in this area. (Source Ofcom)
Broadband: Standard, Superfast and Ultrafast are available in this area. (Source Ofcom)
Services: Mains Gas, Electric, Water and Drainage. Heating offered via gas central heating. (Please note that none of these services have been tested by the selling agent.)
Entrance Hall (12' 6'' x 5' 2'' (3.81m x 1.57m))
Cloakroom (5' 1'' x 3' 2'' (1.56m x 0.96m))
Kitchen/Breakfast Room (16' 4'' x 17' 0'' (4.97m x 5.17m))
Utility Room (6' 9'' x 6' 4'' (2.06m x 1.94m))
Dining Room (9' 7'' x 12' 2'' (2.91m x 3.70m))
Garden Room (7' 9'' x 10' 4'' (2.37m x 3.14m))
First Floor Landing (8' 11'' x 6' 6'' (2.71m x 1.98m))
Sitting Room (16' 4'' x 13' 9'' (4.97m x 4.20m))
Bedroom (15' 0'' x 15' 7'' (4.58m x 4.76m))
Shower Room (6' 8'' x 5' 6'' (2.04m x 1.67m))
Second Floor Landing (5' 9'' x 12' 10'' (1.75m x 3.91m))
Bedroom (16' 4'' x 11' 8'' (4.97m x 3.55m))
Bedroom (10' 1'' x 13' 9'' (3.07m x 4.19m))
Bedroom (5' 11'' x 13' 9'' (1.80m x 4.19m))
Shower Room (7' 1'' x 7' 1'' (2.15m x 2.16m))
Rear Garden
Allocated Parking
Agents note: There is a charge of £513.25 per annum for the upkeep of the common areas.
Additional Information:
Tenure: Freehold
Mobile Coverage: EE, O2, Three & Vodafone are listed as 'likely' in this area. (Source Ofcom)
Broadband: Standard, Superfast and Ultrafast are available in this area. (Source Ofcom)
Services: Mains Gas, Electric, Water and Drainage. Heating offered via gas central heating. (Please note that none of these services have been tested by the selling agent.)
Entrance Hall (12' 6'' x 5' 2'' (3.81m x 1.57m))
Cloakroom (5' 1'' x 3' 2'' (1.56m x 0.96m))
Kitchen/Breakfast Room (16' 4'' x 17' 0'' (4.97m x 5.17m))
Utility Room (6' 9'' x 6' 4'' (2.06m x 1.94m))
Dining Room (9' 7'' x 12' 2'' (2.91m x 3.70m))
Garden Room (7' 9'' x 10' 4'' (2.37m x 3.14m))
First Floor Landing (8' 11'' x 6' 6'' (2.71m x 1.98m))
Sitting Room (16' 4'' x 13' 9'' (4.97m x 4.20m))
Bedroom (15' 0'' x 15' 7'' (4.58m x 4.76m))
Shower Room (6' 8'' x 5' 6'' (2.04m x 1.67m))
Second Floor Landing (5' 9'' x 12' 10'' (1.75m x 3.91m))
Bedroom (16' 4'' x 11' 8'' (4.97m x 3.55m))
Bedroom (10' 1'' x 13' 9'' (3.07m x 4.19m))
Bedroom (5' 11'' x 13' 9'' (1.80m x 4.19m))
Shower Room (7' 1'' x 7' 1'' (2.15m x 2.16m))
Rear Garden
Allocated Parking