£539,950
3 bed semi-detached house for saleSummit Avenue, Kingsbury NW9
3 beds
1 bath
2 receptions
EPC Rating: D
Chain free
Freehold
About this property
3 Bedrooms
Semi Detached House
Garden
Off Street Parking - 2 Cars
Large Kitchen
Tiled Bathroom
Chain Free
Sole Agents
*** this property is now under offer ***Warren Bradley Estates are delighted to offer for sale this spacious three bedroom semi detached house which benefits from a large thru lounge, large kitchen with breakfast bar area, tiled bathroom, three large bedrooms, gas central heating, double glazing, off street parking for 2 cars, a garage accessed via the shared driveway and a well maintained rear garden.
In need of modernisation the property is offered solely by us and is on a chain free basis.
Property additional info
Entrance Hall: 4.20m x 2.10m (13' 9" x 6' 11")
Reception: 3.70m x 3.60m (12' 2" x 11' 10")
Dining Room: 3.30m x 3.30m (10' 10" x 10' 10")
Kitchen/Diner: 4.90m x 4.90m (16' 1" x 16' 1")
First Floor Landing: 2.10m x 2.10m (6' 11" x 6' 11")
Bedroom 1: 3.90m x 3.30m (12' 10" x 10' 10")
Bedroom 2: 3.40m x 3.30m (11' 2" x 10' 10")
Bedroom 3: 2.10m x 2.10m (6' 11" x 6' 11")
Bathroom: 2.10m x 2.00m (6' 11" x 6' 7")
Off Street Parking: 7.10m x 5.70m (23' 4" x 18' 8")
Rear Garden: 15.00m x 6.50m (49' 3" x 21' 4")
In need of modernisation the property is offered solely by us and is on a chain free basis.
Property additional info
Entrance Hall: 4.20m x 2.10m (13' 9" x 6' 11")
Reception: 3.70m x 3.60m (12' 2" x 11' 10")
Dining Room: 3.30m x 3.30m (10' 10" x 10' 10")
Kitchen/Diner: 4.90m x 4.90m (16' 1" x 16' 1")
First Floor Landing: 2.10m x 2.10m (6' 11" x 6' 11")
Bedroom 1: 3.90m x 3.30m (12' 10" x 10' 10")
Bedroom 2: 3.40m x 3.30m (11' 2" x 10' 10")
Bedroom 3: 2.10m x 2.10m (6' 11" x 6' 11")
Bathroom: 2.10m x 2.00m (6' 11" x 6' 7")
Off Street Parking: 7.10m x 5.70m (23' 4" x 18' 8")
Rear Garden: 15.00m x 6.50m (49' 3" x 21' 4")
Mortgage calculator
Monthly repayment
£2,701 per month
Whole of market comparison
70+ lenders and 10,000+ products
The monthly repayments provided are estimates and should be used as a guide only. The actual amount you can borrow will depend on your personal financial situation and subject to a full application. For a more precise estimate, please use the Mojo mortgage calculator. Your home or property may be repossessed if you do not keep up repayments on your mortgage.



.gif)