Offers over
£650,000
4 bed property for saleSandon Road, Hilderstone, Stone ST15
4 beds
4 baths
3 receptions
EPC Rating: F
About this property
No upward chain
Detached barn conversion, sitting on circ 1.1 acres including paddock
Spacious & versatile accommodation
Three reception rooms
Kitchen, utility room, WC
Four bedrooms, three with en-suites, further bathroom
Long driveway
Parking for numerous vehicles
Countryside living awaits
Must be viewed
The property is located in Sharpley Heath, which is between Hilderstone & Cresswell, and enjoys far reaching open views.
Commuter links are within easy reach, as are highly regarding schools & amenities.
Entrance Hall (3.93m x 3.93m (12'10" x 12'10"))
Breakfast Room (4.77m x 3.71m (15'7" x 12'2"))
Kitchen (8.07m x 2.69m (26'5" x 8'9"))
Rear Hallway (2.73m x 1.05m (8'11" x 3'5"))
Utilty Room (2.78m x 2.60m (9'1" x 8'6"))
Wc (1.46m x 1.42m (4'9" x 4'7"))
Reception Room/Dining Room (5.19m x 3.75m (17'0" x 12'3"))
Lounge (7.03m x 5.19m (23'0" x 17'0"))
Bedroom Three (4.58m x 3.83m (15'0" x 12'6"))
En-Suite Shower Room (1.96m x 1.54m (6'5" x 5'0"))
Bedroom Four (3.49m x 3.47m (11'5" x 11'4"))
En-Suite Shower Room (3.49m x 1.17m (11'5" x 3'10"))
First Floor Accommodation
Stairs & Landing (4.04m x 3.67m (13'3" x 12'0"))
Bedroom One (4.92m x 3.72m (16'1" x 12'2"))
En-Suite Shower Room (2.15m x 1.18m (7'0" x 3'10"))
Bedroom Four (4.92m x 3.49m (16'1" x 11'5"))
Bathroom (2.74m x 2.15m (8'11" x 7'0"))
Mortgage calculator
£3,251 per month
70+ lenders and 10,000+ products
The monthly repayments provided are estimates and should be used as a guide only. The actual amount you can borrow will depend on your personal financial situation and subject to a full application. For a more precise estimate, please use the Mojo mortgage calculator. Your home or property may be repossessed if you do not keep up repayments on your mortgage.



.png)