Offers in region of
£160,000
4 bed semi-detached house for saleMaple Avenue, Keelby DN41
4 beds
3 baths
2 receptions
EPC Rating: C
Freehold
About this property
Four bed semi detached house
Being sold with no forward chain
Providing flexible living
Popular village location
Off road parking
Generously proportioned enclosed rear garden
Gas central heating and uPVC double glazing throughout
Energy performance rating C and Council tax band B
Crofts Estate Agents are delighted to bring to the market and being sold with no forward chain, this extended four bed semi detached house, situated in the lovely village of Keelby.
Occupying a corner plot and providing flexible living, this property presents itself as an ideal purchase for a range of buyers.
Heading inside the property will reveal the entrance hallway, lounge, kitchen-diner, utility, WC and play room/snug.
To the first floor you will find four bedrooms, family bathroom and the en-suite
Externally there are generous size gardens to the front and driveway to the front proving off road parking.
Lounge (10' 2'' x 13' 8'' (3.10m x 4.16m))
Kitchen (8' 5'' x 9' 0'' (2.56m x 2.74m))
Dining Area (7' 7'' x 8' 11'' (2.31m x 2.72m))
Utility Room (9' 0'' x 10' 10'' (2.74m x 3.30m))
WC (3' 3'' x 5' 0'' (0.99m x 1.52m))
Play Room/Snug (9' 8'' x 13' 8'' (2.94m x 4.16m))
Bedroom 1 (10' 4'' x 10' 10'' (3.15m x 3.30m))
Bedroom 2 (12' 6'' x 22' 7'' (3.81m x 6.88m))
Bedroom 3 (10' 4'' x 11' 9'' (3.15m x 3.58m))
Bedroom 4 (5' 8'' x 7' 4'' (1.73m x 2.23m))
En-Suite (5' 7'' x 5' 10'' (1.70m x 1.78m))
Bathroom (5' 7'' x 6' 7'' (1.70m x 2.01m))
Occupying a corner plot and providing flexible living, this property presents itself as an ideal purchase for a range of buyers.
Heading inside the property will reveal the entrance hallway, lounge, kitchen-diner, utility, WC and play room/snug.
To the first floor you will find four bedrooms, family bathroom and the en-suite
Externally there are generous size gardens to the front and driveway to the front proving off road parking.
Lounge (10' 2'' x 13' 8'' (3.10m x 4.16m))
Kitchen (8' 5'' x 9' 0'' (2.56m x 2.74m))
Dining Area (7' 7'' x 8' 11'' (2.31m x 2.72m))
Utility Room (9' 0'' x 10' 10'' (2.74m x 3.30m))
WC (3' 3'' x 5' 0'' (0.99m x 1.52m))
Play Room/Snug (9' 8'' x 13' 8'' (2.94m x 4.16m))
Bedroom 1 (10' 4'' x 10' 10'' (3.15m x 3.30m))
Bedroom 2 (12' 6'' x 22' 7'' (3.81m x 6.88m))
Bedroom 3 (10' 4'' x 11' 9'' (3.15m x 3.58m))
Bedroom 4 (5' 8'' x 7' 4'' (1.73m x 2.23m))
En-Suite (5' 7'' x 5' 10'' (1.70m x 1.78m))
Bathroom (5' 7'' x 6' 7'' (1.70m x 2.01m))
Mortgage calculator
Monthly repayment
£800 per month
Whole of market comparison
70+ lenders and 10,000+ products
The monthly repayments provided are estimates and should be used as a guide only. The actual amount you can borrow will depend on your personal financial situation and subject to a full application. For a more precise estimate, please use the Mojo mortgage calculator. Your home or property may be repossessed if you do not keep up repayments on your mortgage.



.png)