£1,925,000
5 bed detached house for saleCole Green, Cole Green, Hertford SG14
5 beds
4 baths
4 receptions
EPC Rating: C
Available immediately
About this property
Description
About this property
Family Room 3.66m x 3.61m (12'0" x 11'10")
Dining Room 7.49m x 3.76m (24'6" x 12'4")
Living Room 8.15m x 4.52m (26'8" x 14'9" )
Kitchen/Breakfast Room 6.38m x 4.27m (20'11" x 14'0" )
Study 4.62m x 3.63m (15'1" x 11'10" )
Utility Room 4.22m x 2.82m (13'10" x 9'3")
Storage Room 3.78m x 2.79m (12'4" x 9'1")
Downstairs Cloackroom
First Floor Landing
Master Suite 6.43m x 5.00m (21'1" x 16'4" )
Dressing Room 3.96m x 3.81m (12'11" x 12'5")
En-Suite Bathroom 3.20m x 3.23m (10'5" x 10'7" )
Bedroom 2 3.84m x 3.61m (12'7" x 11'10" )
En-Suite
Bedroom 3 4.19m x 3.58m (13'8" x 11'8" )
En-Suite Bathroom
Outside
Private Driveway
Double Carport
Brick Out House
Wrap Around Garden
About this property
Family Room 3.66m x 3.61m (12'0" x 11'10")
Dining Room 7.49m x 3.76m (24'6" x 12'4")
Living Room 8.15m x 4.52m (26'8" x 14'9" )
Kitchen/Breakfast Room 6.38m x 4.27m (20'11" x 14'0" )
Study 4.62m x 3.63m (15'1" x 11'10" )
Utility Room 4.22m x 2.82m (13'10" x 9'3")
Storage Room 3.78m x 2.79m (12'4" x 9'1")
Downstairs Cloackroom
First Floor Landing
Master Suite 6.43m x 5.00m (21'1" x 16'4" )
Dressing Room 3.96m x 3.81m (12'11" x 12'5")
En-Suite Bathroom 3.20m x 3.23m (10'5" x 10'7" )
Bedroom 2 3.84m x 3.61m (12'7" x 11'10" )
En-Suite
Bedroom 3 4.19m x 3.58m (13'8" x 11'8" )
En-Suite Bathroom
Outside
Private Driveway
Double Carport
Brick Out House
Wrap Around Garden
Mortgage calculator
Monthly repayment
£9,629 per month
Whole of market comparison
70+ lenders and 10,000+ products
The monthly repayments provided are estimates and should be used as a guide only. The actual amount you can borrow will depend on your personal financial situation and subject to a full application. For a more precise estimate, please use the Mojo mortgage calculator. Your home or property may be repossessed if you do not keep up repayments on your mortgage.



.png)