£375,000
5 bed detached house for saleCromer Road, Weston-Super-Mare BS23
5 beds
2 baths
3 receptions
EPC Rating: F
Freehold
About this property
Detached House
Self Contained Annexe
Four Bedrooms
In Need of Modernisation
Popular Location
Charm and Character Throughout
Hewlett Homes are pleased to bring to the market this one-of-a-kind detached residence located in the popular area of Southward. A unique opportunity, this property offers four bedrooms to the main house (two upstairs and two downstairs) with its own self-contained annexe to rear with private entrance, kitchen & bathroom.
Perfect for those either looking for dual-occupancy living, an extra rental income or just needing more space - the property is just a short walk away from the Beach, Town Centre and Train Station.
Comprising in brief a living room, sitting room, kitchen, four bedrooms (one with balcony) and a shower room in the main house and a kitchen, living room, bedroom and bathroom in the annexe. Call today to view!
Living Room (3.68 x 3.10 (12'0" x 10'2"))
Sitting Room (3.68 x 3.06 (12'0" x 10'0"))
Kitchen (4.16 x 2.90 (13'7" x 9'6"))
Shower Room (2.04 x 1.87 (6'8" x 6'1"))
Ground Floor Bedroom One (3.38 x 2.60 (11'1" x 8'6"))
Ground Floor Bedroom Two (2.94 x 2.20 (9'7" x 7'2"))
First Floor Bedroom One (3.68 x 3.30 (12'0" x 10'9"))
First Floor Bedroom Two (3.46 x 3.00 (11'4" x 9'10"))
Annexe Living Room (3.24 x 2.90 (10'7" x 9'6"))
Annexe Kitchen (3.24 x 1.88 (10'7" x 6'2"))
Annexe Bedroom (3.24 x 2.56 (10'7" x 8'4"))
Annexe Shower Room (2.84 x 1.38 (9'3" x 4'6"))
Perfect for those either looking for dual-occupancy living, an extra rental income or just needing more space - the property is just a short walk away from the Beach, Town Centre and Train Station.
Comprising in brief a living room, sitting room, kitchen, four bedrooms (one with balcony) and a shower room in the main house and a kitchen, living room, bedroom and bathroom in the annexe. Call today to view!
Living Room (3.68 x 3.10 (12'0" x 10'2"))
Sitting Room (3.68 x 3.06 (12'0" x 10'0"))
Kitchen (4.16 x 2.90 (13'7" x 9'6"))
Shower Room (2.04 x 1.87 (6'8" x 6'1"))
Ground Floor Bedroom One (3.38 x 2.60 (11'1" x 8'6"))
Ground Floor Bedroom Two (2.94 x 2.20 (9'7" x 7'2"))
First Floor Bedroom One (3.68 x 3.30 (12'0" x 10'9"))
First Floor Bedroom Two (3.46 x 3.00 (11'4" x 9'10"))
Annexe Living Room (3.24 x 2.90 (10'7" x 9'6"))
Annexe Kitchen (3.24 x 1.88 (10'7" x 6'2"))
Annexe Bedroom (3.24 x 2.56 (10'7" x 8'4"))
Annexe Shower Room (2.84 x 1.38 (9'3" x 4'6"))
Mortgage calculator
Monthly repayment
£1,875 per month
Whole of market comparison
70+ lenders and 10,000+ products
The monthly repayments provided are estimates and should be used as a guide only. The actual amount you can borrow will depend on your personal financial situation and subject to a full application. For a more precise estimate, please use the Mojo mortgage calculator. Your home or property may be repossessed if you do not keep up repayments on your mortgage.



.png)