£310,000
(£338/sq. ft)
3 bed detached house for saleTudor Road, Weston-Super-Mare BS22
3 beds
1 bath
2 receptions
916 sq. ft
EPC Rating: D
Chain free
Freehold
About this property
Detached House
Three Bedrooms
Downstairs WC
Garage
No Onward Chain
Great Location
Hewlett Homes are pleased to bring to the market this well presented, three bedroom detached home located in the popular North Worle area. Offered to the market with no onward chain, the property is located close to several fantastic Primary & Secondary Schools as well as Sainsbury's, local parks and the M5.
The house comprises in brief a living room, dining room, kitchen, downstairs WC, three bedrooms and a bathroom. Further benefits include a garage, rear garden and off-road parking.
*Please note that all Services/Appliances have not and will not be tested.*
Call today to view!
Entrance Hall (1.78 x 1.50 (5'10" x 4'11"))
Living Room (4.24 x 2.94 (13'10" x 9'7"))
Dining Room (2.94 x 2.52 (9'7" x 8'3"))
Kitchen (3.68 x 2.14 (12'0" x 7'0"))
Downstairs Wc (1.74 x 0.76 (5'8" x 2'5"))
Landing (2.60 x 1.72 (8'6" x 5'7"))
Bedroom One (3.96 x 3.04 (12'11" x 9'11"))
Bedroom Two (3.28 x 3.03 (10'9" x 9'11"))
Bedroom Three (2.38 x 2.00 (7'9" x 6'6"))
Bathroom (2.02 x 1.82 (6'7" x 5'11"))
Garage (5.18 x 2.28 (16'11" x 7'5"))
The house comprises in brief a living room, dining room, kitchen, downstairs WC, three bedrooms and a bathroom. Further benefits include a garage, rear garden and off-road parking.
*Please note that all Services/Appliances have not and will not be tested.*
Call today to view!
Entrance Hall (1.78 x 1.50 (5'10" x 4'11"))
Living Room (4.24 x 2.94 (13'10" x 9'7"))
Dining Room (2.94 x 2.52 (9'7" x 8'3"))
Kitchen (3.68 x 2.14 (12'0" x 7'0"))
Downstairs Wc (1.74 x 0.76 (5'8" x 2'5"))
Landing (2.60 x 1.72 (8'6" x 5'7"))
Bedroom One (3.96 x 3.04 (12'11" x 9'11"))
Bedroom Two (3.28 x 3.03 (10'9" x 9'11"))
Bedroom Three (2.38 x 2.00 (7'9" x 6'6"))
Bathroom (2.02 x 1.82 (6'7" x 5'11"))
Garage (5.18 x 2.28 (16'11" x 7'5"))
Mortgage calculator
Monthly repayment
£1,550 per month
Whole of market comparison
70+ lenders and 10,000+ products
The monthly repayments provided are estimates and should be used as a guide only. The actual amount you can borrow will depend on your personal financial situation and subject to a full application. For a more precise estimate, please use the Mojo mortgage calculator. Your home or property may be repossessed if you do not keep up repayments on your mortgage.



.png)