£1,100,000
4 bed detached house for saleWiney Close, Chessington, Surrey. KT9
4 beds
3 baths
4 receptions
Just added
Freehold
About this property
Double Fronted Detached House
Prime Position with Secluded Rear Garden
Four Good Size Bedrooms
Three Bathrooms (Two En Suite)
Spacious Kitchen Breakfast Room
Double Detached Garage
Lounge, Dining Room, Study & Conservatory
Utility Room & Cloakroom-wc
Quiet Cul De Sac Location
Situated in a prime position within a quiet cul de sac and benefiting from a large and secluded rear garden is this fabulous double fronted detached house. The property offers spacious accommodation throughout and a double detached garage with driveway parking in front. On the ground floor there is a lounge, dining room, kitchen breakfast room, utility, cloakroom/wc, study and conservatory. On the first floor there are four good size bedrooms, two en-suite shower rooms and the family bathroom. Outside to the rear is a beautiful and mature well maintained private rear garden. Viewing this wonderful and rarely available property is highly recommended
Lounge (5.48m x 3.64m (18' 0" x 11' 11"))
Dining Room (2.71m x 3.64m (8' 11" x 11' 11"))
Conservatory (2.89m x 2.46m (9' 6" x 8' 1"))
Study (2.64m x 2.87m (8' 8" x 9' 5"))
Kitchen-Breakfast Room (2.90m x 6.30m (9' 6" x 20' 8"))
Utility (1.58m x 2.05m (5' 2" x 6' 9"))
Main Bedroom (4.91m x 3.70m (16' 1" x 12' 2"))
En-Suite (1.85m x 1.76m (6' 1" x 5' 9"))
Bedroom 2 (3.78m x 2.85m (12' 5" x 9' 4"))
En-Suite 2 (2.13m x 1.41m (7' 0" x 4' 8"))
Bedroom 3 (2.98m x 3.44m (9' 9" x 11' 3"))
Bedroom 4 (2.76m x 3.66m (9' 1" x 12' 0"))
Bathroom (2.74m x 1.99m (9' 0" x 6' 6"))
Garage (5.64m x 5.47m (18' 6" x 17' 11"))
Floor Plan Disclaimer:-
This floor plan and related floor plans are for layout guidance only. Not drawn to scale unless stated. All measurements are approximate. Whilst every care is taken in the preparation of this plan, please check all dimensions before making any decision reliant upon them.
Lounge (5.48m x 3.64m (18' 0" x 11' 11"))
Dining Room (2.71m x 3.64m (8' 11" x 11' 11"))
Conservatory (2.89m x 2.46m (9' 6" x 8' 1"))
Study (2.64m x 2.87m (8' 8" x 9' 5"))
Kitchen-Breakfast Room (2.90m x 6.30m (9' 6" x 20' 8"))
Utility (1.58m x 2.05m (5' 2" x 6' 9"))
Main Bedroom (4.91m x 3.70m (16' 1" x 12' 2"))
En-Suite (1.85m x 1.76m (6' 1" x 5' 9"))
Bedroom 2 (3.78m x 2.85m (12' 5" x 9' 4"))
En-Suite 2 (2.13m x 1.41m (7' 0" x 4' 8"))
Bedroom 3 (2.98m x 3.44m (9' 9" x 11' 3"))
Bedroom 4 (2.76m x 3.66m (9' 1" x 12' 0"))
Bathroom (2.74m x 1.99m (9' 0" x 6' 6"))
Garage (5.64m x 5.47m (18' 6" x 17' 11"))
Floor Plan Disclaimer:-
This floor plan and related floor plans are for layout guidance only. Not drawn to scale unless stated. All measurements are approximate. Whilst every care is taken in the preparation of this plan, please check all dimensions before making any decision reliant upon them.
Mortgage calculator
Monthly repayment
£5,502 per month
Whole of market comparison
70+ lenders and 10,000+ products
The monthly repayments provided are estimates and should be used as a guide only. The actual amount you can borrow will depend on your personal financial situation and subject to a full application. For a more precise estimate, please use the Mojo mortgage calculator. Your home or property may be repossessed if you do not keep up repayments on your mortgage.



.png)