Guide price
£350,000
4 bed detached house for saleOuzel Grove, Scarborough YO11
4 beds
2 baths
1 reception
EPC Rating: B
Just added
Freehold
About this property
Great condition
Large garden
Kitchen/diner
Generous bedrooms
Parking and garage
Ensuite to main bedroom
Colin Ellis welcome to the market a stunning example of a an immaculately presented four bedroom detached family home, constructed in 2019 on Scarborough's popular middle deepdale development. The property benefits from a lovely breakfast kitchen/diner, utility room, underfloor heating, en-suite, downstairs WC, garage, off-street parking and lawned gardens.
Living Room (3.40 x 6.12 (11'1" x 20'0"))
Kitchen/Dining Room (3.32 x 7.21 (10'10" x 23'7"))
Utility (1.55 x 2.30 (5'1" x 7'6"))
Wc (0.88 x 1.51 (2'10" x 4'11"))
Bedroom (2.85 x 3.75 (9'4" x 12'3"))
Ensuite (2.39 x 1.18 (7'10" x 3'10"))
Bedroom (3.40 x 2.74 (11'1" x 8'11"))
Bedroom (3.03 x 2.62 (9'11" x 8'7"))
Bathroom (2.20 x 1.66 (7'2" x 5'5"))
Bedroom (3.48 x 2.07 (11'5" x 6'9"))
Living Room (3.40 x 6.12 (11'1" x 20'0"))
Kitchen/Dining Room (3.32 x 7.21 (10'10" x 23'7"))
Utility (1.55 x 2.30 (5'1" x 7'6"))
Wc (0.88 x 1.51 (2'10" x 4'11"))
Bedroom (2.85 x 3.75 (9'4" x 12'3"))
Ensuite (2.39 x 1.18 (7'10" x 3'10"))
Bedroom (3.40 x 2.74 (11'1" x 8'11"))
Bedroom (3.03 x 2.62 (9'11" x 8'7"))
Bathroom (2.20 x 1.66 (7'2" x 5'5"))
Bedroom (3.48 x 2.07 (11'5" x 6'9"))
Mortgage calculator
Monthly repayment
£1,750 per month
Whole of market comparison
70+ lenders and 10,000+ products
The monthly repayments provided are estimates and should be used as a guide only. The actual amount you can borrow will depend on your personal financial situation and subject to a full application. For a more precise estimate, please use the Mojo mortgage calculator. Your home or property may be repossessed if you do not keep up repayments on your mortgage.



.png)