£660,000
(£382/sq. ft)
4 bed detached house for saleSongthrush Lane, Barnham PO22
4 beds
3 baths
2 receptions
1,726 sq. ft
EPC Rating: B
Freehold
About this property
Detached house
4 bedrooms
Kitchen / dining room
Living room
Study / snug
Utility
2 ensuite shower rooms
Family bathroom
Double garage
Front & rear gardens
Situated in central Barnham Village, this thoughtfully designed family home with ample amenities on Songthrush Lane offers a perfect blend of modern living and comfort. The spacious ground-floor accommodation includes: Entrance hall with door to integral double garage; living room overlooking the front of the property; fitted kitchen / dining room with integrated appliances including double oven, hob, extractor unit, dishwasher, and full-sized double fridge and freezer with patio doors to rear garden; utility room with plumbing and space for washing machine and tumble-dryer plus access door to rear garden; study / snug ideal for work or leisure; cloakroom. The first-floor features four generously proportioned bedrooms, two of which come with ensuite shower rooms, while three bedrooms are equipped with built-in wardrobes for ample storage; family bathroom, with shower over bath. Outside to the front there is parking for two vehicles in front of the double garage, pathway to entrance, area of lawn and gate access to rear garden which has good-sized seating areas, raised beds and lawn. Estate Management Charge - £350 per annum. Tenure - freehold. EPC - B. Council Tax Band - F.
Living Room (3.36 x 4.85 (11'0" x 15'10"))
Kitchen (2.59 x 4.04 (8'5" x 13'3"))
Dining Area (3.00 x 3.34 (9'10" x 10'11"))
Snug / Study (2.77 x 2.71 (9'1" x 8'10"))
Utility (1.49 x 2.68 (4'10" x 8'9"))
Cloakroom (1.71 x 1.00 (5'7" x 3'3"))
Bedroom 1 (3.43 x 4.39 (11'3" x 14'4"))
Ensuite (1.86 x 2.15 (6'1" x 7'0"))
Bedroom 2 (2.63 x 3.72 (8'7" x 12'2"))
Ensuite (1.83 x 1.92 (6'0" x 6'3"))
Bedroom 3 (2.57 x 3.36 (8'5" x 11'0"))
Bedroom 4 (2.79 x 2.75 (9'1" x 9'0"))
Bathroom (1.76 x 2.46 (5'9" x 8'0"))
Garage (4.75 x 4.87 (15'7" x 15'11"))
Living Room (3.36 x 4.85 (11'0" x 15'10"))
Kitchen (2.59 x 4.04 (8'5" x 13'3"))
Dining Area (3.00 x 3.34 (9'10" x 10'11"))
Snug / Study (2.77 x 2.71 (9'1" x 8'10"))
Utility (1.49 x 2.68 (4'10" x 8'9"))
Cloakroom (1.71 x 1.00 (5'7" x 3'3"))
Bedroom 1 (3.43 x 4.39 (11'3" x 14'4"))
Ensuite (1.86 x 2.15 (6'1" x 7'0"))
Bedroom 2 (2.63 x 3.72 (8'7" x 12'2"))
Ensuite (1.83 x 1.92 (6'0" x 6'3"))
Bedroom 3 (2.57 x 3.36 (8'5" x 11'0"))
Bedroom 4 (2.79 x 2.75 (9'1" x 9'0"))
Bathroom (1.76 x 2.46 (5'9" x 8'0"))
Garage (4.75 x 4.87 (15'7" x 15'11"))
Mortgage calculator
Monthly repayment
£3,301 per month
Whole of market comparison
70+ lenders and 10,000+ products
The monthly repayments provided are estimates and should be used as a guide only. The actual amount you can borrow will depend on your personal financial situation and subject to a full application. For a more precise estimate, please use the Mojo mortgage calculator. Your home or property may be repossessed if you do not keep up repayments on your mortgage.



.png)