£425,000
4 bed detached house for saleNN10, Wellingborough Road, Rushden
4 beds
3 baths
3 receptions
Just added
Freehold
About this property
Detached Family Home
Four Bedrooms
Dining Room/Bedroom 5
Ground Floor Shower Room & First Floor Bathroom
Kitchen & Utility Room
Separate Lounge
Garage and Off Road Parking
EPC Ordered, Council Tax Band E
***large corner plot*** ***double garage*** Simpson and Weekley are delighted to offer to the market this fantastic four/five bedroom detached family home. The home is ideally located on the highly sought after Wellingborough Road and offers easy access to lots of local amenities including shops, parks, schools and the always popular Rushden Lakes development. The home was individually built and boasts ample living accommodation set over two floors and comprising in brief; entrance hallway, lounge, modern kitchen with under-floor heating, utility room, dining room that could also be used as a ground floor bedroom, downstairs shower room, WC and a cloak cupboard. The first floor boasts three double bedrooms, a single fourth bedroom and a separate family bathroom. The home also benefits from gas central heating, air-conditioning and double glazing throughout. Externally there is a enclosed private rear garden with a large patio seating area. To the front of the home is a large private driveway with parking for several cars and access to a oversized double tandem garage. An internal viewing is highly recommended to fully appreciate everything this amazing home has to offer. EPC Ordered, Council Tax Band E
Porch (1.79 x 1.18 (5'10" x 3'10"))
Entrance Hall (1.96 x 6.06 (6'5" x 19'10"))
Lounge (7.28 x 4.57 (23'10" x 14'11"))
Dining Room/Bedroom 5 (3.65 x 4.26 (11'11" x 13'11"))
Kitchen (4.55 x 3.63 (14'11" x 11'10"))
Utility Room (1.81 x 2.16 (5'11" x 7'1"))
Shower Room (2.05 x 2.10 (6'8" x 6'10"))
Wc (2.10 x 0.88 (6'10" x 2'10"))
Garage (3.16 x 11.66 (10'4" x 38'3"))
Store (3.16 x 1.41 (10'4" x 4'7"))
Landing
Bedroom 1 (4.26 x 4.74 ndt 3.25 (13'11" x 15'6" ndt 10'7"))
Bedroom 2 (3.52 x 4.57 (11'6" x 14'11"))
Bedroom 3 (2.47 x 3.71 (8'1" x 12'2"))
Bedroom 4 (2.01 x 3.87 (6'7" x 12'8"))
Bathroom (1.97 x 2.02 (6'5" x 6'7"))
Porch (1.79 x 1.18 (5'10" x 3'10"))
Entrance Hall (1.96 x 6.06 (6'5" x 19'10"))
Lounge (7.28 x 4.57 (23'10" x 14'11"))
Dining Room/Bedroom 5 (3.65 x 4.26 (11'11" x 13'11"))
Kitchen (4.55 x 3.63 (14'11" x 11'10"))
Utility Room (1.81 x 2.16 (5'11" x 7'1"))
Shower Room (2.05 x 2.10 (6'8" x 6'10"))
Wc (2.10 x 0.88 (6'10" x 2'10"))
Garage (3.16 x 11.66 (10'4" x 38'3"))
Store (3.16 x 1.41 (10'4" x 4'7"))
Landing
Bedroom 1 (4.26 x 4.74 ndt 3.25 (13'11" x 15'6" ndt 10'7"))
Bedroom 2 (3.52 x 4.57 (11'6" x 14'11"))
Bedroom 3 (2.47 x 3.71 (8'1" x 12'2"))
Bedroom 4 (2.01 x 3.87 (6'7" x 12'8"))
Bathroom (1.97 x 2.02 (6'5" x 6'7"))
Mortgage calculator
Monthly repayment
£2,126 per month
Whole of market comparison
70+ lenders and 10,000+ products
The monthly repayments provided are estimates and should be used as a guide only. The actual amount you can borrow will depend on your personal financial situation and subject to a full application. For a more precise estimate, please use the Mojo mortgage calculator. Your home or property may be repossessed if you do not keep up repayments on your mortgage.



.png)