Sold prices in Holdenhurst Road, Bournemouth BH8
2,013 properties found
4 06 A, Lansdowne Point, 51–65 Holdenhurst Road, Bournemouth, BH8 8GN
7 04 A, Lansdowne Point, 51–65 Holdenhurst Road, Bournemouth, BH8 8GN
House prices in Holdenhurst Road, Bournemouth BH8 | PrimeLocation8 05 A, Lansdowne Point, 51–65 Holdenhurst Road, Bournemouth, BH8 8GN
5 06 A, Lansdowne Point, 51–65 Holdenhurst Road, Bournemouth, BH8 8GN
7 05 A, Lansdowne Point, 51–65 Holdenhurst Road, Bournemouth, BH8 8GN
10 05 A, Lansdowne Point, 51–65 Holdenhurst Road, Bournemouth, BH8 8GN
13 05 A, Lansdowne Point, 51–65 Holdenhurst Road, Bournemouth, BH8 8GN
5 05 A, Lansdowne Point, 51–65 Holdenhurst Road, Bournemouth, BH8 8GN
12 05 A, Lansdowne Point, 51–65 Holdenhurst Road, Bournemouth, BH8 8GN
11 05 A, Lansdowne Point, 51–65 Holdenhurst Road, Bournemouth, BH8 8GN
We get our sold house price data from HM Land Registry/Registers of Scotland. It can take up to 3 months for it to appear here.