House prices in Nightingale Square, London SW12 | PrimeLocationSold prices in Nightingale Square, London SW12
127 properties found
Block D, 141, 42–44 Nightingale Square, London, SW12 8QL
Block D, 142, 42–44 Nightingale Square, London, SW12 8QL
Block D, 143, 42–44 Nightingale Square, London, SW12 8QL
Block D, 144, 42–44 Nightingale Square, London, SW12 8QL
Block D, 145, 42–44 Nightingale Square, London, SW12 8QL
Block D, 146, 42–44 Nightingale Square, London, SW12 8QL
Block D, 147, 42–44 Nightingale Square, London, SW12 8QL
Block D, 148, 42–44 Nightingale Square, London, SW12 8QL
Block D, 149, 42–44 Nightingale Square, London, SW12 8QL
Block A, 150, 42–44 Nightingale Square, London, SW12 8QL
We get our sold house price data from HM Land Registry/Registers of Scotland. It can take up to 3 months for it to appear here.