Sold prices in West Bar, Sheffield S3
523 properties found
Apartment C805, Crown House, 51 West Bar, Sheffield, S3 8QA
Apartment C806, Crown House, 51 West Bar, Sheffield, S3 8QA
House prices in West Bar, Sheffield S3 | PrimeLocationA111A Apartment A111, Crown House, 51 West Bar, Sheffield, S3 8PU
A203A Apartment A203, Crown House, 51 West Bar, Sheffield, S3 8PU
A214A Apartment A214, Crown House, 51 West Bar, Sheffield, S3 8PU
A303A Apartment A303, Crown House, 51 West Bar, Sheffield, S3 8PU
A314A Apartment A314, Crown House, 51 West Bar, Sheffield, S3 8PU
A403A Apartment A403, Crown House, 51 West Bar, Sheffield, S3 8PU
A414A Apartment A414, Crown House, 51 West Bar, Sheffield, S3 8PU
A503A Apartment A503, Crown House, 51 West Bar, Sheffield, S3 8PW
We get our sold house price data from HM Land Registry/Registers of Scotland. It can take up to 3 months for it to appear here.