£280,000
(£259/sq. ft)
3 bed detached house for saleTown Dam Lane, Donington PE11
3 beds
2 baths
1,079 sq. ft
EPC Rating: C
New home
Freehold
About this property
Private garden
Single garage
Move in Summer 2025
Good sized plot
Utility room and storage cupboard
French doors leading into the rear garden
Good local amenities
Lounge: 5.64m x 3.25m / 18'6 x 10'8.
Kitchen/Dining: 5.64m x 3.25m / 18'6 x 10'8.
Utility: 1.99m x 1.81m / 6'6 x 5'11.
W/C: 1.70m x 1.05m / 5'7 x 3'5.
Master Bedroom: 3.52m x 2.79m / 11'7 x 9'2.
En-Suite: 1.99m x 1.72m / 6'6 x 5'8.
Bedroom Two: 3.36m x 3.32m / 11'0 x 10'11.
Bedroom Three: 2.76m x 2.61m / 9'1 x 8'7.
Bathroom: 2.20m x 2.16m / 7'3 x 7'1.
A Management Company at 'Cowley Park' has been set up to oversee the day to day upkeep and maintenance of the Estate landscaping including any open spaces. The charge for the year commencing April 2025 to be £207.34 and will be reviewed on an annual basis. Please ask the sales negotiator for more information
Kitchen/Dining: 5.64m x 3.25m / 18'6 x 10'8.
Utility: 1.99m x 1.81m / 6'6 x 5'11.
W/C: 1.70m x 1.05m / 5'7 x 3'5.
Master Bedroom: 3.52m x 2.79m / 11'7 x 9'2.
En-Suite: 1.99m x 1.72m / 6'6 x 5'8.
Bedroom Two: 3.36m x 3.32m / 11'0 x 10'11.
Bedroom Three: 2.76m x 2.61m / 9'1 x 8'7.
Bathroom: 2.20m x 2.16m / 7'3 x 7'1.
A Management Company at 'Cowley Park' has been set up to oversee the day to day upkeep and maintenance of the Estate landscaping including any open spaces. The charge for the year commencing April 2025 to be £207.34 and will be reviewed on an annual basis. Please ask the sales negotiator for more information
Ashwood Homes - Cowley Park
.png)