From
£17,000 pa
(£1.29/sq. ft. pa)
Industrial to letRedworth Business Park, Redworth Way, Whinbank Park, Newton Aycliffe DL5
From 2,000 - 13,200 sq. ft
About this property
Brand New Industrial Units
Warehouse
Excellent Access for A1(M)
6M High Eaves
Capable of Sub-Division
Secure Site
The property is located on the heart of Aycliffe Industrial Estate one of the largest estates in the North East. The proposed development in located prominently on Coatham Avenue which in turn provides excellent access to the A167 and Junction 59 of the A1(M) thereafter.
The buildings incorporate the following specification:
• Offices
• dda Compliant WC Facilities
• 6 Metre Eaves
• Capable of Sub-division
• Large Vehicle Access Doors
• Secure Site
Terms
The units are available on new Fri leases. All rents quoted are exclusive of VAT, service charge and insurance.
Unit 1 222.96 2,400 sq ft £20,400 pa
Unit 2 222.96 2,400 sq ft £20,400 pa
Unit 3 222.96 2,400 sq ft £20,400 pa
Unit 4 222.96 2,400 sq ft £20,400 pa
Unit 5 222.96 2,400 sq ft £20,400 pa
Unit 7 222.96 2,000 sq ft £17,000 pa
Unit 8 185.80 2,000 sq ft £17,000 pa
Unit 9 185.80 2,000 sq ft £17,000 pa
Unit 10 185.80 2,000 sq ft £17,000 pa
Unit 11 185.80 2,000 sq ft £17,000 pa
Unit 12 185.80 2,000 sq ft £17,000 pa
Unit 13 185.80 2,000 sq ft £17,000 pa
Rating assessment
The buildings will be assessed upon completion.
Energy performance certificate
The EPC’s will be completed upon completion.
The buildings incorporate the following specification:
• Offices
• dda Compliant WC Facilities
• 6 Metre Eaves
• Capable of Sub-division
• Large Vehicle Access Doors
• Secure Site
Terms
The units are available on new Fri leases. All rents quoted are exclusive of VAT, service charge and insurance.
Unit 1 222.96 2,400 sq ft £20,400 pa
Unit 2 222.96 2,400 sq ft £20,400 pa
Unit 3 222.96 2,400 sq ft £20,400 pa
Unit 4 222.96 2,400 sq ft £20,400 pa
Unit 5 222.96 2,400 sq ft £20,400 pa
Unit 7 222.96 2,000 sq ft £17,000 pa
Unit 8 185.80 2,000 sq ft £17,000 pa
Unit 9 185.80 2,000 sq ft £17,000 pa
Unit 10 185.80 2,000 sq ft £17,000 pa
Unit 11 185.80 2,000 sq ft £17,000 pa
Unit 12 185.80 2,000 sq ft £17,000 pa
Unit 13 185.80 2,000 sq ft £17,000 pa
Rating assessment
The buildings will be assessed upon completion.
Energy performance certificate
The EPC’s will be completed upon completion.



.png)