£17,500 pa
(£1,458 pcm)
Retail premises to letAlexandra House Colin Road, Scunthorpe DN16
Let agreed
Furnished or unfurnished
About this property
Detached workshop/warehouse situated on Colin Road forming part of the popular and well established Midland Road Industrial Estate with good access to Brigg Road, A18, M180 and the motorway network.
The total net usable area is in the region of 8,856 sq ft (822.75 sq m)
Available on flexible terms
Suitable for storage
Reception (2.67m (8'9") x 4.57m (15'0"))
Office One (5.33m (17'6") x 3.25m (10'8"))
Office Two (3.96m (13'0") x 3.23m (10'7"))
Office Three (3.35m (11'0") x 3.40m (11'2"))
Office Four (10.36m (34'0") x 4.52m (14'10"))
Office Five (5.08m (16'8") x 3.53m (11'7"))
Office Six (4.11m (13'6") x 3.38m (11'1"))
Office Seven (4.52m (14'10") x 3.23m (10'7"))
Office Eight (4.52m (14'10") x 3.86m (12'8"))
Plus 4.52m (14'10") x 3.28m (10'9")
Office Nine (6.55m (21'6") x 5.36m (17'7"))
Workshop One (9.80m (32'2") x 5.79m (19'0"))
Workshop Two (18.49m (60'8") x 10.39m (34'1"))
Workshop Three (9.55m (31'4") x 5.94m (19'6"))
Workshop Four (10.06m (33'0") x 6.15m (20'2"))
Plus 5.21m (17'1") x 1.47m (4'10")
Workshop Five (13.16m (43'2") x 7.62m (25'0"))
Store One (4.01m (13'2") x 2.26m (7'5"))
Store Two (7.70m (25'3") x 3.12m (10'3"))
Garage (16.46m (54'0") x 3.15m (10'4"))
Garage One (7.42m (24'4") x 5.82m (19'1"))
The total net usable area is in the region of 8,856 sq ft (822.75 sq m)
Outside
To the side of the property there is a triangular yard which is securely fenced.
Lease Details
The property is available by way of a new lease for a minimum term of three years on a full repairing and insuring basis at A rent of £17,500 per annum
The total net usable area is in the region of 8,856 sq ft (822.75 sq m)
Available on flexible terms
Suitable for storage
Reception (2.67m (8'9") x 4.57m (15'0"))
Office One (5.33m (17'6") x 3.25m (10'8"))
Office Two (3.96m (13'0") x 3.23m (10'7"))
Office Three (3.35m (11'0") x 3.40m (11'2"))
Office Four (10.36m (34'0") x 4.52m (14'10"))
Office Five (5.08m (16'8") x 3.53m (11'7"))
Office Six (4.11m (13'6") x 3.38m (11'1"))
Office Seven (4.52m (14'10") x 3.23m (10'7"))
Office Eight (4.52m (14'10") x 3.86m (12'8"))
Plus 4.52m (14'10") x 3.28m (10'9")
Office Nine (6.55m (21'6") x 5.36m (17'7"))
Workshop One (9.80m (32'2") x 5.79m (19'0"))
Workshop Two (18.49m (60'8") x 10.39m (34'1"))
Workshop Three (9.55m (31'4") x 5.94m (19'6"))
Workshop Four (10.06m (33'0") x 6.15m (20'2"))
Plus 5.21m (17'1") x 1.47m (4'10")
Workshop Five (13.16m (43'2") x 7.62m (25'0"))
Store One (4.01m (13'2") x 2.26m (7'5"))
Store Two (7.70m (25'3") x 3.12m (10'3"))
Garage (16.46m (54'0") x 3.15m (10'4"))
Garage One (7.42m (24'4") x 5.82m (19'1"))
The total net usable area is in the region of 8,856 sq ft (822.75 sq m)
Outside
To the side of the property there is a triangular yard which is securely fenced.
Lease Details
The property is available by way of a new lease for a minimum term of three years on a full repairing and insuring basis at A rent of £17,500 per annum